Hii everyone , here you will get square wave program of 8085
| SQUARE | |||
| Address | Op code | Lable | Mnemonics |
| F000 | 3E,89 | MVI A,89 | |
| F002 | D3,13 | OUT 13 | |
| F004 | 3E,01 | MVI A,01 | |
| F006 | D3,11 | OUT 11 | |
| F008 | 3E,FF | LOOP | MVI A,FF |
| F00A | D3,10 | OUT 10 | |
| F00C | CD,00,F1 | CALL DELAY | |
| F00F | 3E,00 | MVI A,00 | |
| F011 | D3,10 | OUT 10 | |
| F013 | CD,00,F1 | CALL DELAY F100 | |
| F016 | C3,08,F0 | JMP F008 (LOOP) |
| DELAY ROUTINE | |||
| F100 | 16,FF | DELAY | MVI D,FF |
| F102 | 15 | LOOP1 | DCR D |
| F103 | C2,02,F1 | JNZ D (LOOP1) | |
| F106 | C9 | RET |
| OUTPUT: |
| AMPLITUDE= |
| CAL. TIME PERIOD= |
| OBS. TIME PERIOD= |
No comments