Hii everyone , here you will get 8085 program of Trapazoidal wave
| TRAPAZOIDAL | |||
| Address | Op code | Lable | Mnemonics |
| F000 | 3E,89 | MVI A,89 | |
| F002 | D3,13 | OUT 13 | |
| F004 | 3E,01 | MVI A,01 | |
| F006 | D3,11 | OUT 11 | |
| F008 | 3E,00 | START | MVI A,00 |
| F00A | D3,10 | LOOP1 | OUT 10 |
| F00C | 3C | INR A | |
| F00D | FE,FF | CPI FF | |
| F00F | C2,0A,F0 | JNZ F00A (LOOP1) | |
| F012 | CD,00,F1 | CALL DELAY F100 | |
| F015 | 3E,FF | MVI A,FF | |
| F017 | D3,10 | LOOP2 | OUT 10 |
| F019 | 3D | DCR A | |
| F01A | FE,00 | CPI 00 | |
| F01C | C2,17,F0 | JNZ F017 (LOOP2) | |
| F01F | CD,00,F1 | CALL DELAY F100 | |
| F022 | C3,08,F0 | JMP START F008 |
| DELAY ROUTINE | |||
| F100 | 16,FF | DELAY | MVI D,FF |
| F102 | 15 | LOOP1 | DCR D |
| F103 | C2,02,F1 | JNZ D (LOOP1) | |
| F106 | C9 | RET |
| OUTPUT: |
| AMPLITUDE= |
| CAL. TIME PERIOD= |
| OBS. TIME PERIOD= |
No comments